Archive · Superseded Edition
National 100 · All Practice Areas, August 2026
The August 2026 edition as published. These numbers are not current.
Correction, September 8, 2026: this was a provisional National board, not a measured baseline. Its original figures are preserved below for the record, but are not used to calculate month-over-month change. September 2026 is the first measured National edition; movers and decliners begin with October 2026, compared with September. Read the correction.
Read the current September 2026 National 100 · All Practice Areas edition · All past editions
Complete Data · August 2026
Full board as published
AI share of voice: this firm's share of every firm mention across all 1,200 answers. Appearance rate: the share of 300 tracked questions where this firm shows up at least once.
Client firms of AEO Engine, measured identically:
| Firm | Engines | ||||||
|---|---|---|---|---|---|---|---|
| 1 | n/a | Morgan & Morgan MRGN DR 91 · 2.4M organic/mo · 4 of 4 engines | 8.4% | 42.7% | 91 | 2.4M | |
| 2 | n/a | Gair, Gair, Conason GAIR DR 82 · 41.0K organic/mo · 4 of 4 engines | 5.9% | 31.3% | 82 | 41.0K | |
| 3 | n/a | Cellino Law CELL DR 74 · 68.0K organic/mo · 4 of 4 engines | 4.1% | 26.0% | 74 | 68.0K | |
| 4 | n/a | Salvi, Schostok & Pritchard SALV DR 78 · 33.0K organic/mo · 4 of 4 engines | 3.8% | 24.3% | 78 | 33.0K | |
| 5 | n/a | The Barnes Firm BRNS DR 71 · 95.0K organic/mo · 4 of 4 engines | 3.5% | 22.7% | 71 | 95.0K | |
| 6 | n/a | Thomas J. Henry Law TJHL DR 76 · 210.0K organic/mo · 4 of 4 engines | 3.3% | 21.3% | 76 | 210.0K | |
| 7 | n/a | Alexander Shunnarah SHUN DR 69 · 180.0K organic/mo · 4 of 4 engines | 3.1% | 20.0% | 69 | 180.0K | |
| 8 | n/a | Rosenbaum & Associates ROSN DR 72 · 27.0K organic/mo · 3 of 4 engines | 2.9% | 19.0% | 72 | 27.0K | |
| 9 | n/a | Sweet James SWJM DR 75 · 150.0K organic/mo · 4 of 4 engines | 2.8% | 18.3% | 75 | 150.0K | |
| 10 | n/a | Pintas & Mullins PINT DR 73 · 48.0K organic/mo · 4 of 4 engines | 2.6% | 17.3% | 73 | 48.0K | |
| 11 | n/a | Ask4SAM ASK4Client DR 68 · 38.0K organic/mo · 4 of 4 engines | 2.5% | 17.0% | 68 | 38.0K | |
| 12 | n/a | Levin Papantonio LEVP DR 79 · 52.0K organic/mo · 4 of 4 engines | 2.4% | 16.7% | 79 | 52.0K | |
| 13 | n/a | Simmons Hanly Conroy SIMM DR 77 · 88.0K organic/mo · 4 of 4 engines | 2.3% | 16.3% | 77 | 88.0K | |
| 14 | n/a | Weitz & Luxenberg WEIT DR 80 · 64.0K organic/mo · 4 of 4 engines | 2.2% | 16.0% | 80 | 64.0K | |
| 15 | n/a | Keller & Keller KELL DR 70 · 58.0K organic/mo · 4 of 4 engines | 2.1% | 15.3% | 70 | 58.0K | |
| 16 | n/a | Jacoby & Meyers JACO DR 74 · 120.0K organic/mo · 3 of 4 engines | 2.0% | 15.0% | 74 | 120.0K | |
| 17 | n/a | Wilshire Law Firm WILS DR 72 · 105.0K organic/mo · 4 of 4 engines | 1.9% | 14.7% | 72 | 105.0K | |
| 18 | n/a | Lanier Law Firm LANI DR 76 · 31.0K organic/mo · 4 of 4 engines | 1.8% | 14.3% | 76 | 31.0K | |
| 19 | n/a | Cohen & Jaffe COHN DR 66 · 22.0K organic/mo · 3 of 4 engines | 1.7% | 14.0% | 66 | 22.0K | |
| 20 | n/a | Block O’Toole & Murphy BLOT DR 75 · 29.0K organic/mo · 4 of 4 engines | 1.6% | 13.7% | 75 | 29.0K | |
| 21 | n/a | Panish Shea Ravipudi PANR DR 77 · 25.0K organic/mo · 4 of 4 engines | 1.6% | 13.3% | 77 | 25.0K | |
| 22 | n/a | Hagens Berman HAGE DR 78 · 44.0K organic/mo · 4 of 4 engines | 1.5% | 13.0% | 78 | 44.0K | |
| 23 | n/a | Robbins Geller ROBB DR 81 · 39.0K organic/mo · 4 of 4 engines | 1.5% | 12.7% | 81 | 39.0K | |
| 24 | n/a | Labaton Keller Sucharow LABA DR 79 · 21.0K organic/mo · 3 of 4 engines | 1.4% | 12.3% | 79 | 21.0K | |
| 25 | n/a | Bernstein Liebhard BERN DR 72 · 18.0K organic/mo · 3 of 4 engines | 1.4% | 12.0% | 72 | 18.0K | |
| 26 | n/a | Parker Waichman PARK DR 70 · 24.0K organic/mo · 4 of 4 engines | 1.3% | 11.7% | 70 | 24.0K | |
| 27 | n/a | Napoli Shkolnik NAPO DR 69 · 33.0K organic/mo · 4 of 4 engines | 1.3% | 11.3% | 69 | 33.0K | |
| 28 | n/a | Motley Rice MOTL DR 76 · 42.0K organic/mo · 4 of 4 engines | 1.2% | 11.0% | 76 | 42.0K | |
| 29 | n/a | Beasley Allen BEAS DR 74 · 36.0K organic/mo · 4 of 4 engines | 1.2% | 10.7% | 74 | 36.0K | |
| 30 | n/a | Baum Hedlund BAUM DR 71 · 19.0K organic/mo · 3 of 4 engines | 1.1% | 10.3% | 71 | 19.0K | |
| 31 | n/a | Goldberg Segalla GOLD DR 73 · 28.0K organic/mo · 3 of 4 engines | 1.1% | 10.0% | 73 | 28.0K | |
| 32 | n/a | Umar Lee Law UMAR DR 62 · 14.0K organic/mo · 3 of 4 engines | 1.0% | 9.7% | 62 | 14.0K | |
| 33 | n/a | Console & Associates CONS DR 67 · 26.0K organic/mo · 4 of 4 engines | 1.0% | 9.3% | 67 | 26.0K | |
| 34 | n/a | Davis Law Group DAVI DR 68 · 30.0K organic/mo · 3 of 4 engines | 1.0% | 9.0% | 68 | 30.0K | |
| 35 | n/a | Herrman & Herrman HERR DR 65 · 34.0K organic/mo · 4 of 4 engines | 0.9% | 8.7% | 65 | 34.0K | |
| 36 | n/a | Bighorn Law BIGH DR 63 · 41.0K organic/mo · 4 of 4 engines | 0.9% | 8.3% | 63 | 41.0K | |
| 37 | n/a | Fieger Law FIEG DR 70 · 23.0K organic/mo · 3 of 4 engines | 0.9% | 8.0% | 70 | 23.0K | |
| 38 | n/a | Kaine Law KAIN DR 64 · 21.0K organic/mo · 3 of 4 engines | 0.8% | 7.7% | 64 | 21.0K | |
| 39 | n/a | Wagoner Law Firm WAGO DR 60 · 12.0K organic/mo · 3 of 4 engines | 0.8% | 7.3% | 60 | 12.0K | |
| 40 | n/a | Brown & Crouppen BRCP DR 66 · 47.0K organic/mo · 4 of 4 engines | 0.8% | 7.0% | 66 | 47.0K | |
| 41 | n/a | Kisling, Nestico & Redick KNRL DR 67 · 39.0K organic/mo · 4 of 4 engines | 0.8% | 6.7% | 67 | 39.0K | |
| 42 | n/a | Gomez Law Firm GOME DR 65 · 26.0K organic/mo · 3 of 4 engines | 0.7% | 6.3% | 65 | 26.0K | |
| 43 | n/a | Lerner and Rowe LERN DR 68 · 130.0K organic/mo · 4 of 4 engines | 0.7% | 6.0% | 68 | 130.0K | |
| 44 | n/a | Daniel Kim Law DANK DR 64 · 55.0K organic/mo · 4 of 4 engines | 0.7% | 5.7% | 64 | 55.0K | |
| 45 | n/a | O’Connor & Partners OCON DR 61 · 16.0K organic/mo · 2 of 4 engines | 0.7% | 5.3% | 61 | 16.0K | |
| 46 | n/a | My Rights Law MYRLClient DR 59 · 18.0K organic/mo · 3 of 4 engines | 0.7% | 5.0% | 59 | 18.0K | |
| 47 | n/a | Steinger, Greene & Feiner STEI DR 66 · 48.0K organic/mo · 4 of 4 engines | 0.6% | 4.7% | 66 | 48.0K | |
| 48 | n/a | Gary Martin Hays GARY DR 65 · 44.0K organic/mo · 3 of 4 engines | 0.6% | 4.3% | 65 | 44.0K | |
| 49 | n/a | Ken Nugent KENN DR 63 · 52.0K organic/mo · 4 of 4 engines | 0.6% | 4.0% | 63 | 52.0K | |
| 50 | n/a | Montlick & Associates MONT DR 64 · 46.0K organic/mo · 3 of 4 engines | 0.6% | 3.7% | 64 | 46.0K | |
| 51 | n/a | Farrar & Ball FARR DR 62 · 11.0K organic/mo · 3 of 4 engines | 0.6% | 3.3% | 62 | 11.0K | |
| 52 | n/a | Zehl & Associates ZEHL DR 67 · 22.0K organic/mo · 4 of 4 engines | 0.5% | 3.0% | 67 | 22.0K | |
| 53 | n/a | Abraham, Watkins ABRA DR 66 · 19.0K organic/mo · 3 of 4 engines | 0.5% | 2.7% | 66 | 19.0K | |
| 54 | n/a | The Krist Law Firm KRIS DR 64 · 15.0K organic/mo · 2 of 4 engines | 0.5% | 2.3% | 64 | 15.0K | |
| 55 | n/a | Wisner Baum WISN DR 69 · 17.0K organic/mo · 3 of 4 engines | 0.5% | 2.0% | 69 | 17.0K | |
| 56 | n/a | Bottaro Law BOTT DR 61 · 13.0K organic/mo · 3 of 4 engines | 0.5% | 1.7% | 61 | 13.0K | |
| 57 | n/a | Marasco & Nesselbush MARA DR 60 · 12.0K organic/mo · 2 of 4 engines | 0.5% | 1.3% | 60 | 12.0K | |
| 58 | n/a | Glen Lerner GLEN DR 62 · 35.0K organic/mo · 3 of 4 engines | 0.4% | 1.0% | 62 | 35.0K | |
| 59 | n/a | Richard Harris Law RICH DR 63 · 28.0K organic/mo · 3 of 4 engines | 0.1% | 0.9% | 63 | 28.0K | |
| 60 | n/a | Cage & Miles CAGE DR 58 · 9.0K organic/mo · 2 of 4 engines | 0.4% | 0.9% | 58 | 9.0K | |
| 61 | n/a | Hupy and Abraham HUPY DR 65 · 33.0K organic/mo · 4 of 4 engines | 0.4% | 0.9% | 65 | 33.0K | |
| 62 | n/a | Gruber Law GRUB DR 60 · 16.0K organic/mo · 2 of 4 engines | 0.4% | 0.8% | 60 | 16.0K | |
| 63 | n/a | Pfeifer Morgan PFMR DR 59 · 8.0K organic/mo · 2 of 4 engines | 0.4% | 0.8% | 59 | 8.0K | |
| 64 | n/a | Marks & Harrison MARK DR 62 · 21.0K organic/mo · 3 of 4 engines | 0.4% | 0.8% | 62 | 21.0K | |
| 65 | n/a | Allen & Allen ALLE DR 63 · 18.0K organic/mo · 2 of 4 engines | 0.1% | 0.7% | 63 | 18.0K | |
| 66 | n/a | Friedman & Simon FRSM DR 58 · 10.0K organic/mo · 2 of 4 engines | 0.1% | 0.7% | 58 | 10.0K | |
| 67 | n/a | Sobo & Sobo SOBO DR 57 · 11.0K organic/mo · 2 of 4 engines | 0.1% | 0.7% | 57 | 11.0K | |
| 68 | n/a | Raphaelson & Levine RAPH DR 60 · 14.0K organic/mo · 3 of 4 engines | 0.1% | 0.6% | 60 | 14.0K | |
| 69 | n/a | Dansker & Aspromonte DANS DR 56 · 9.0K organic/mo · 2 of 4 engines | 0.1% | 0.6% | 56 | 9.0K | |
| 70 | n/a | Greenstein & Pittari GRPT DR 55 · 8.0K organic/mo · 2 of 4 engines | 0.1% | 0.6% | 55 | 8.0K | |
| 71 | n/a | Finz & Finz FINZ DR 61 · 12.0K organic/mo · 2 of 4 engines | 0.1% | 0.5% | 61 | 12.0K | |
| 72 | n/a | Shaheen & Gordon SHAH DR 58 · 9.0K organic/mo · 2 of 4 engines | 0.1% | 0.5% | 58 | 9.0K | |
| 73 | n/a | Berman & Simmons BRMN DR 60 · 10.0K organic/mo · 2 of 4 engines | 0.1% | 0.5% | 60 | 10.0K | |
| 74 | n/a | Sugarman & Sugarman SUGA DR 59 · 7.0K organic/mo · 2 of 4 engines | 0.1% | 0.4% | 59 | 7.0K | |
| 75 | n/a | Sweeney Merrigan SWEE DR 57 · 8.0K organic/mo · 2 of 4 engines | 0.1% | 0.4% | 57 | 8.0K | |
| 76 | n/a | Breakstone White BREA DR 58 · 7.0K organic/mo · 1 of 4 engines | 0.1% | 0.4% | 58 | 7.0K | |
| 77 | n/a | Powers & Santola POWR DR 60 · 8.0K organic/mo · 2 of 4 engines | 0.1% | 0.3% | 60 | 8.0K | |
| 78 | n/a | Martin, Harding & Mazzotti MRTN DR 61 · 13.0K organic/mo · 3 of 4 engines | 0.1% | 0.3% | 61 | 13.0K | |
| 79 | n/a | Hardy Wolf & Downing HARD DR 55 · 5.0K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 55 | 5.0K | |
| 80 | n/a | Fales & Fales FALE DR 54 · 4.0K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 54 | 4.0K | |
| 81 | n/a | Sokolove Law SOKO DR 66 · 40.0K organic/mo · 3 of 4 engines | 0.1% | 0.2% | 66 | 40.0K | |
| 82 | n/a | Early Lucarelli EARL DR 58 · 6.0K organic/mo · 2 of 4 engines | 0.1% | 0.2% | 58 | 6.0K | |
| 83 | n/a | Trantolo & Trantolo TRAN DR 57 · 9.0K organic/mo · 2 of 4 engines | 0.1% | 0.2% | 57 | 9.0K | |
| 84 | n/a | Carter Mario CART DR 59 · 11.0K organic/mo · 2 of 4 engines | 0.1% | 0.2% | 59 | 11.0K | |
| 85 | n/a | Gould Injury Law GULD DR 52 · 4.0K organic/mo · 1 of 4 engines | 0.1% | 0.2% | 52 | 4.0K | |
| 86 | n/a | Lundy Law LUND DR 60 · 15.0K organic/mo · 2 of 4 engines | 0.1% | 0.2% | 60 | 15.0K | |
| 87 | n/a | Kline & Specter KLIN DR 65 · 12.0K organic/mo · 3 of 4 engines | 0.1% | 0.2% | 65 | 12.0K | |
| 88 | n/a | Anapol Weiss ANAP DR 62 · 9.0K organic/mo · 2 of 4 engines | 0.1% | 0.1% | 62 | 9.0K | |
| 89 | n/a | Feldman Shepherd FELD DR 61 · 7.0K organic/mo · 1 of 4 engines | 0.1% | 0.1% | 61 | 7.0K | |
| 90 | n/a | Soloff & Zervanos SOLO DR 56 · 5.0K organic/mo · 1 of 4 engines | 0.1% | 0.1% | 56 | 5.0K | |
| 91 | n/a | Edgar Snyder EDGA DR 60 · 19.0K organic/mo · 3 of 4 engines | 0.1% | 0.1% | 60 | 19.0K | |
| 92 | n/a | Chaffin Luhana CHAF DR 58 · 8.0K organic/mo · 2 of 4 engines | 0.1% | 0.1% | 58 | 8.0K | |
| 93 | n/a | Berger and Green BRGR DR 57 · 7.0K organic/mo · 1 of 4 engines | 0.1% | 0.1% | 57 | 7.0K | |
| 94 | n/a | Munley Law MUNL DR 59 · 10.0K organic/mo · 3 of 4 engines | 0.1% | 0.1% | 59 | 10.0K | |
| 95 | n/a | Fellerman & Ciarimboli FELL DR 56 · 6.0K organic/mo · 1 of 4 engines | 0.1% | 0.1% | 56 | 6.0K | |
| 96 | n/a | Metzger Wickersham METZ DR 55 · 5.0K organic/mo · 1 of 4 engines | 0.1% | 0.1% | 55 | 5.0K | |
| 97 | n/a | Freeburn Law FREE DR 54 · 4.0K organic/mo · 1 of 4 engines | 0.1% | 0.1% | 54 | 4.0K | |
| 98 | n/a | Shook & Stone SHOK DR 57 · 8.0K organic/mo · 2 of 4 engines | 0.1% | 0.1% | 57 | 8.0K | |
| 99 | n/a | Benson & Bingham BENS DR 56 · 7.0K organic/mo · 1 of 4 engines | 0.1% | 0.1% | 56 | 7.0K | |
| 100 | n/a | Naqvi Injury Law NAQV DR 55 · 9.0K organic/mo · 1 of 4 engines | 0.1% | 0.1% | 55 | 9.0K |
#1Morgan & Morgann/a
8.4% share of voice
#2Gair, Gair, Conasonn/a
5.9% share of voice
#3Cellino Lawn/a
4.1% share of voice
#4Salvi, Schostok & Pritchardn/a
3.8% share of voice
#5The Barnes Firmn/a
3.5% share of voice
#6Thomas J. Henry Lawn/a
3.3% share of voice
#7Alexander Shunnarahn/a
3.1% share of voice
#8Rosenbaum & Associatesn/a
2.9% share of voice
#9Sweet Jamesn/a
2.8% share of voice
#10Pintas & Mullinsn/a
2.6% share of voice
2.5% share of voice
#12Levin Papantonion/a
2.4% share of voice
#13Simmons Hanly Conroyn/a
2.3% share of voice
#14Weitz & Luxenbergn/a
2.2% share of voice
#15Keller & Kellern/a
2.1% share of voice
#16Jacoby & Meyersn/a
2.0% share of voice
#17Wilshire Law Firmn/a
1.9% share of voice
#18Lanier Law Firmn/a
1.8% share of voice
#19Cohen & Jaffen/a
1.7% share of voice
#20Block O’Toole & Murphyn/a
1.6% share of voice
#21Panish Shea Ravipudin/a
1.6% share of voice
#22Hagens Bermann/a
1.5% share of voice
#23Robbins Gellern/a
1.5% share of voice
#24Labaton Keller Sucharown/a
1.4% share of voice
#25Bernstein Liebhardn/a
1.4% share of voice
#26Parker Waichmann/a
1.3% share of voice
#27Napoli Shkolnikn/a
1.3% share of voice
#28Motley Ricen/a
1.2% share of voice
#29Beasley Allenn/a
1.2% share of voice
#30Baum Hedlundn/a
1.1% share of voice
#31Goldberg Segallan/a
1.1% share of voice
#32Umar Lee Lawn/a
1.0% share of voice
#33Console & Associatesn/a
1.0% share of voice
#34Davis Law Groupn/a
1.0% share of voice
#35Herrman & Herrmann/a
0.9% share of voice
#36Bighorn Lawn/a
0.9% share of voice
#37Fieger Lawn/a
0.9% share of voice
#38Kaine Lawn/a
0.8% share of voice
#39Wagoner Law Firmn/a
0.8% share of voice
#40Brown & Crouppenn/a
0.8% share of voice
#41Kisling, Nestico & Redickn/a
0.8% share of voice
#42Gomez Law Firmn/a
0.7% share of voice
#43Lerner and Rowen/a
0.7% share of voice
#44Daniel Kim Lawn/a
0.7% share of voice
#45O’Connor & Partnersn/a
0.7% share of voice
0.7% share of voice
#47Steinger, Greene & Feinern/a
0.6% share of voice
#48Gary Martin Haysn/a
0.6% share of voice
#49Ken Nugentn/a
0.6% share of voice
#50Montlick & Associatesn/a
0.6% share of voice
#51Farrar & Balln/a
0.6% share of voice
#52Zehl & Associatesn/a
0.5% share of voice
#53Abraham, Watkinsn/a
0.5% share of voice
#54The Krist Law Firmn/a
0.5% share of voice
#55Wisner Baumn/a
0.5% share of voice
#56Bottaro Lawn/a
0.5% share of voice
#57Marasco & Nesselbushn/a
0.5% share of voice
#58Glen Lernern/a
0.4% share of voice
#59Richard Harris Lawn/a
0.1% share of voice
#60Cage & Milesn/a
0.4% share of voice
#61Hupy and Abrahamn/a
0.4% share of voice
#62Gruber Lawn/a
0.4% share of voice
#63Pfeifer Morgann/a
0.4% share of voice
#64Marks & Harrisonn/a
0.4% share of voice
#65Allen & Allenn/a
0.1% share of voice
#66Friedman & Simonn/a
0.1% share of voice
#67Sobo & Sobon/a
0.1% share of voice
#68Raphaelson & Levinen/a
0.1% share of voice
#69Dansker & Aspromonten/a
0.1% share of voice
#70Greenstein & Pittarin/a
0.1% share of voice
#71Finz & Finzn/a
0.1% share of voice
#72Shaheen & Gordonn/a
0.1% share of voice
#73Berman & Simmonsn/a
0.1% share of voice
#74Sugarman & Sugarmann/a
0.1% share of voice
#75Sweeney Merrigann/a
0.1% share of voice
#76Breakstone Whiten/a
0.1% share of voice
#77Powers & Santolan/a
0.1% share of voice
#78Martin, Harding & Mazzottin/a
0.1% share of voice
#79Hardy Wolf & Downingn/a
0.1% share of voice
#80Fales & Falesn/a
0.1% share of voice
#81Sokolove Lawn/a
0.1% share of voice
#82Early Lucarellin/a
0.1% share of voice
#83Trantolo & Trantolon/a
0.1% share of voice
#84Carter Marion/a
0.1% share of voice
#85Gould Injury Lawn/a
0.1% share of voice
#86Lundy Lawn/a
0.1% share of voice
#87Kline & Spectern/a
0.1% share of voice
#88Anapol Weissn/a
0.1% share of voice
#89Feldman Shepherdn/a
0.1% share of voice
#90Soloff & Zervanosn/a
0.1% share of voice
#91Edgar Snydern/a
0.1% share of voice
#92Chaffin Luhanan/a
0.1% share of voice
#93Berger and Greenn/a
0.1% share of voice
#94Munley Lawn/a
0.1% share of voice
#95Fellerman & Ciarimbolin/a
0.1% share of voice
#96Metzger Wickershamn/a
0.1% share of voice
#97Freeburn Lawn/a
0.1% share of voice
#98Shook & Stonen/a
0.1% share of voice
#99Benson & Binghamn/a
0.1% share of voice
#100Naqvi Injury Lawn/a
0.1% share of voice