Archive · Superseded Edition
Personal Injury 100, August 2026
The August 2026 edition as published. These numbers are not current.
Published July 31, 2026 from the July 31 to July 31, 2026 measurement window: 300 tracked questions, 1,200 AI answers, 100 eligible firms, 27 of them tied at 0.0% and unranked. It has since been replaced by the September 2026 edition.
Read the current September 2026 Personal Injury 100 edition · All past editions
Complete Data · August 2026
Full board as published
AI share of voice: this firm's share of every firm mention across all 1,200 answers. Appearance rate: the share of 300 tracked questions where this firm shows up at least once.
Client firms of AEO Engine, measured identically:
| Firm | Engines | ||||||
|---|---|---|---|---|---|---|---|
| 1 | n/a | Morgan & Morgan MRGN DR 71 · 2.4M organic/mo · 4 of 4 engines | 20.2% | 53.3% | 71 | 2.4M | |
| 2 | n/a | Gair, Gair, Conason GAIR DR 40 · 38.1K organic/mo · 4 of 4 engines | 5.2% | 20.0% | 40 | 38.1K | |
| 3 | n/a | The Barnes Firm BRNS DR 0.4 · - organic/mo · 4 of 4 engines | 4.9% | 21.0% | 0.4 | - | |
| 4 | n/a | Thomas J. Henry Law TJHL DR 0.3 · 0 organic/mo · 4 of 4 engines | 4.3% | 16.3% | 0.3 | 0 | |
| 5 | n/a | Wilshire Law Firm WILS DR 53 · 25.7K organic/mo · 4 of 4 engines | 4.2% | 16.0% | 53 | 25.7K | |
| 6 | n/a | The Lanier Law Firm THEN DR 70 · 35.2K organic/mo · 4 of 4 engines | 3.5% | 15.3% | 70 | 35.2K | |
| 7 | n/a | Kline & Specter KLIN DR 46 · 42.2K organic/mo · 4 of 4 engines | 3.3% | 14.3% | 46 | 42.2K | |
| 8 | n/a | Beasley Allen BEAS DR 51 · 30.7K organic/mo · 4 of 4 engines | 3.1% | 12.7% | 51 | 30.7K | |
| 9 | n/a | Cellino Law CELL DR 45 · 7.8K organic/mo · 3 of 4 engines | 3.1% | 12.7% | 45 | 7.8K | |
| 10 | n/a | Panish Shea Ravipudi PANR DR 35 · - organic/mo · 4 of 4 engines | 3.1% | 12.3% | 35 | - | |
| 11 | n/a | Zehl & Associates ZEHL DR 55 · 58.7K organic/mo · 4 of 4 engines | 2.8% | 10.7% | 55 | 58.7K | |
| 12 | n/a | Weitz & Luxenberg WEIT DR 61 · 10.1K organic/mo · 4 of 4 engines | 2.7% | 11.7% | 61 | 10.1K | |
| 13 | n/a | Dolman Law Group DOLA DR 63 · 18.8K organic/mo · 4 of 4 engines | 2.0% | 10.3% | 63 | 18.8K | |
| 14 | n/a | John Foy & Associates JOHF DR 50 · 35.5K organic/mo · 3 of 4 engines | 2.0% | 9.3% | 50 | 35.5K | |
| 15 | n/a | Pintas & Mullins PINT DR 57 · 8.9K organic/mo · 3 of 4 engines | 1.8% | 10.0% | 57 | 8.9K | |
| 16 | n/a | The Dominguez Firm THEO DR 47 · 71.3K organic/mo · 4 of 4 engines | 1.8% | 9.0% | 47 | 71.3K | |
| 17 | n/a | Arnold & Itkin ARNL DR 55 · 61.0K organic/mo · 4 of 4 engines | 1.8% | 8.3% | 55 | 61.0K | |
| 18 | n/a | Simmons Hanly Conroy SIMM DR 57 · 30.7K organic/mo · 3 of 4 engines | 1.7% | 7.7% | 57 | 30.7K | |
| 19 | n/a | Jacoby & Meyers JACO DR 30 · 8.5K organic/mo · 4 of 4 engines | 1.7% | 6.7% | 30 | 8.5K | |
| 20 | n/a | Sokolove Law SOKO DR 56 · 74.9K organic/mo · 4 of 4 engines | 1.6% | 8.0% | 56 | 74.9K | |
| 21 | n/a | Clifford Law Offices CLIO DR 51 · 29.5K organic/mo · 4 of 4 engines | 1.6% | 7.0% | 51 | 29.5K | |
| 22 | n/a | Salvi, Schostok & Pritchard SALV DR 48 · 12.3K organic/mo · 4 of 4 engines | 1.4% | 5.3% | 48 | 12.3K | |
| 23 | n/a | Block O'Toole & Murphy BLOK DR 39 · 23.1K organic/mo · 4 of 4 engines | 1.2% | 5.0% | 39 | 23.1K | |
| 24 | n/a | Farah & Farah FARH DR 58 · 119.8K organic/mo · 4 of 4 engines | 1.2% | 5.0% | 58 | 119.8K | |
| 25 | n/a | Lerner and Rowe LERN DR 70 · 29.7K organic/mo · 4 of 4 engines | 1.1% | 4.0% | 70 | 29.7K | |
| 26 | n/a | Raphaelson & Levine RAPH DR 1.8 · - organic/mo · 4 of 4 engines | 1.0% | 4.3% | 1.8 | - | |
| 27 | n/a | Robins Kaplan ROBN DR 56 · 31.0K organic/mo · 4 of 4 engines | 1.0% | 4.3% | 56 | 31.0K | |
| 28 | n/a | Lieff Cabraser LIEC DR 66 · 11.0K organic/mo · 3 of 4 engines | 1.0% | 3.7% | 66 | 11.0K | |
| 29 | n/a | Motley Rice MOTL DR 58 · 35.7K organic/mo · 3 of 4 engines | 1.0% | 3.7% | 58 | 35.7K | |
| 30 | n/a | Abraham, Watkins ABRA DR 39 · 9.3K organic/mo · 4 of 4 engines | 0.9% | 4.3% | 39 | 9.3K | |
| 31 | n/a | GJEL Accident Attorneys GJEA DR 51 · 17.8K organic/mo · 3 of 4 engines | 0.9% | 4.3% | 51 | 17.8K | |
| 32 | n/a | Parker Waichman PARK DR 0 · - organic/mo · 3 of 4 engines | 0.9% | 4.3% | 0 | - | |
| 33 | n/a | Montlick & Associates MONT DR 33 · 20.7K organic/mo · 4 of 4 engines | 0.8% | 4.0% | 33 | 20.7K | |
| 34 | n/a | Saltz Mongeluzzi Bendesky SALZ DR 42 · 9.5K organic/mo · 4 of 4 engines | 0.8% | 3.3% | 42 | 9.5K | |
| 35 | n/a | Sweet James SWJM DR 49 · 26.1K organic/mo · 3 of 4 engines | 0.6% | 3.3% | 49 | 26.1K | |
| 36 | n/a | Levin Papantonio LEVP DR 49 · 21.8K organic/mo · 1 of 4 engines | 0.6% | 3.3% | 49 | 21.8K | |
| 37 | n/a | Levin & Perconti LEVE DR 55 · 27.1K organic/mo · 4 of 4 engines | 0.6% | 3.0% | 55 | 27.1K | |
| 38 | n/a | Ross Feller Casey ROSF DR 30 · 8.7K organic/mo · 3 of 4 engines | 0.6% | 3.0% | 30 | 8.7K | |
| 39 | n/a | Wingate Russotti Shapiro WINA DR 0.6 · - organic/mo · 3 of 4 engines | 0.6% | 3.0% | 0.6 | - | |
| 40 | n/a | Corboy & Demetrio CORO DR 45 · 17.1K organic/mo · 3 of 4 engines | 0.6% | 2.7% | 45 | 17.1K | |
| 41 | n/a | Brown & Crouppen BRCP DR 57 · 27.1K organic/mo · 3 of 4 engines | 0.6% | 2.3% | 57 | 27.1K | |
| 42 | n/a | Edgar Snyder & Associates EDGR DR 62 · 38.2K organic/mo · 4 of 4 engines | 0.6% | 1.3% | 62 | 38.2K | |
| 43 | n/a | Keller & Keller KELL DR 46 · 7.1K organic/mo · 2 of 4 engines | 0.5% | 2.3% | 46 | 7.1K | |
| 44 | n/a | Arash Law ARAH DR 52 · 20.0K organic/mo · 3 of 4 engines | 0.4% | 2.3% | 52 | 20.0K | |
| 45 | n/a | Wisner Baum WISN DR 52 · 25.3K organic/mo · 3 of 4 engines | 0.4% | 2.0% | 52 | 25.3K | |
| 46 | n/a | Stewart J Guss STEA DR 44 · 4.4K organic/mo · 1 of 4 engines | 0.4% | 2.0% | 44 | 4.4K | |
| 47 | n/a | Alexander Shunnarah SHUN DR 41 · 18.2K organic/mo · 2 of 4 engines | 0.3% | 1.7% | 41 | 18.2K | |
| 48 | n/a | Davis Saperstein Salomon DAVS DR 0 · - organic/mo · 2 of 4 engines | 0.3% | 1.7% | 0 | - | |
| 49 | n/a | Gary Martin Hays GARY DR 27 · 25.3K organic/mo · 3 of 4 engines | 0.3% | 1.3% | 27 | 25.3K | |
| 50 | n/a | Belluck & Fox BELU DR 33 · - organic/mo · 2 of 4 engines | 0.3% | 1.3% | 33 | - | |
| 51 | n/a | Anapol Weiss ANAP DR 45 · 19.0K organic/mo · 3 of 4 engines | 0.2% | 1.3% | 45 | 19.0K | |
| 52 | n/a | Feldman Shepherd FELD DR 38 · 2.8K organic/mo · 3 of 4 engines | 0.2% | 1.0% | 38 | 2.8K | |
| 53 | n/a | Herrman & Herrman HERR DR 52 · 16.6K organic/mo · 3 of 4 engines | 0.1% | 1.0% | 52 | 16.6K | |
| 54 | n/a | Terry Bryant TERY DR 38 · 107.7K organic/mo · 3 of 4 engines | 0.1% | 1.0% | 38 | 107.7K | |
| 55 | n/a | Cunningham Bounds CUNI DR 28 · 4.3K organic/mo · 2 of 4 engines | 0.2% | 1.0% | 28 | 4.3K | |
| 56 | n/a | Adamson Ahdoot ADAS DR 0.1 · - organic/mo · 1 of 4 engines | 0.2% | 1.0% | 0.1 | - | |
| 57 | n/a | Baron & Budd BARN DR 55 · 3.1K organic/mo · 2 of 4 engines | 0.1% | 0.7% | 55 | 3.1K | |
| 58 | n/a | The Carlson Law Firm THEA DR 49 · 18.5K organic/mo · 2 of 4 engines | 0.1% | 0.7% | 49 | 18.5K | |
| 59 | n/a | Berg Injury Lawyers BERI DR 21 · 3.4K organic/mo · 1 of 4 engines | 0.1% | 0.7% | 21 | 3.4K | |
| 60 | n/a | Hach & Rose HACR DR 0 · - organic/mo · 1 of 4 engines | 0.1% | 0.7% | 0 | - | |
| 61 | n/a | Waters Kraus Paul WATR DR 35 · 2.0K organic/mo · 1 of 4 engines | 0.1% | 0.7% | 35 | 2.0K | |
| 62 | n/a | Baum Hedlund BAUM DR 56 · - organic/mo · 1 of 4 engines | 0.1% | 0.3% | 56 | - | |
| 63 | n/a | Cesar Ornelas Law CESR DR 30 · 779 organic/mo · 1 of 4 engines | 0.1% | 0.3% | 30 | 779 | |
| 64 | n/a | Craig Swapp & Associates CRAG DR 33 · 8.7K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 33 | 8.7K | |
| 65 | n/a | Daniel Kim Law DANK DR 30 · - organic/mo · 1 of 4 engines | 0.1% | 0.3% | 30 | - | |
| 66 | n/a | Early Lucarelli EARL DR 0 · - organic/mo · 1 of 4 engines | 0.1% | 0.3% | 0 | - | |
| 67 | n/a | Fadduol Cluff Hardy Conaway FADU DR 25 · 236 organic/mo · 1 of 4 engines | 0.1% | 0.3% | 25 | 236 | |
| 68 | n/a | Fielding Law FIED DR 45 · 688 organic/mo · 1 of 4 engines | 0.1% | 0.3% | 45 | 688 | |
| 69 | n/a | Hagens Berman HAGE DR 68 · 49.7K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 68 | 49.7K | |
| 70 | n/a | Napoli Shkolnik NAPO DR 53 · 4.7K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 53 | 4.7K | |
| 71 | n/a | Robbins Geller ROBB DR 52 · 9.3K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 52 | 9.3K | |
| 72 | n/a | Rosenbaum & Associates ROSN DR 15 · 3.5K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 15 | 3.5K | |
| 73 | n/a | Steinger, Greene & Feiner STEI DR 44 · 13.7K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 44 | 13.7K |
#1Morgan & Morgann/a
20.2% share of voice
#2Gair, Gair, Conasonn/a
5.2% share of voice
#3The Barnes Firmn/a
4.9% share of voice
#4Thomas J. Henry Lawn/a
4.3% share of voice
#5Wilshire Law Firmn/a
4.2% share of voice
#6The Lanier Law Firmn/a
3.5% share of voice
#7Kline & Spectern/a
3.3% share of voice
#8Beasley Allenn/a
3.1% share of voice
#9Cellino Lawn/a
3.1% share of voice
#10Panish Shea Ravipudin/a
3.1% share of voice
#11Zehl & Associatesn/a
2.8% share of voice
#12Weitz & Luxenbergn/a
2.7% share of voice
#13Dolman Law Groupn/a
2.0% share of voice
#14John Foy & Associatesn/a
2.0% share of voice
#15Pintas & Mullinsn/a
1.8% share of voice
#16The Dominguez Firmn/a
1.8% share of voice
#17Arnold & Itkinn/a
1.8% share of voice
#18Simmons Hanly Conroyn/a
1.7% share of voice
#19Jacoby & Meyersn/a
1.7% share of voice
#20Sokolove Lawn/a
1.6% share of voice
#21Clifford Law Officesn/a
1.6% share of voice
#22Salvi, Schostok & Pritchardn/a
1.4% share of voice
#23Block O'Toole & Murphyn/a
1.2% share of voice
#24Farah & Farahn/a
1.2% share of voice
#25Lerner and Rowen/a
1.1% share of voice
#26Raphaelson & Levinen/a
1.0% share of voice
#27Robins Kaplann/a
1.0% share of voice
#28Lieff Cabrasern/a
1.0% share of voice
#29Motley Ricen/a
1.0% share of voice
#30Abraham, Watkinsn/a
0.9% share of voice
#31GJEL Accident Attorneysn/a
0.9% share of voice
#32Parker Waichmann/a
0.9% share of voice
#33Montlick & Associatesn/a
0.8% share of voice
#34Saltz Mongeluzzi Bendeskyn/a
0.8% share of voice
#35Sweet Jamesn/a
0.6% share of voice
#36Levin Papantonion/a
0.6% share of voice
#37Levin & Percontin/a
0.6% share of voice
#38Ross Feller Caseyn/a
0.6% share of voice
#39Wingate Russotti Shapiron/a
0.6% share of voice
#40Corboy & Demetrion/a
0.6% share of voice
#41Brown & Crouppenn/a
0.6% share of voice
#42Edgar Snyder & Associatesn/a
0.6% share of voice
#43Keller & Kellern/a
0.5% share of voice
#44Arash Lawn/a
0.4% share of voice
#45Wisner Baumn/a
0.4% share of voice
#46Stewart J Gussn/a
0.4% share of voice
#47Alexander Shunnarahn/a
0.3% share of voice
#48Davis Saperstein Salomonn/a
0.3% share of voice
#49Gary Martin Haysn/a
0.3% share of voice
#50Belluck & Foxn/a
0.3% share of voice
#51Anapol Weissn/a
0.2% share of voice
#52Feldman Shepherdn/a
0.2% share of voice
#53Herrman & Herrmann/a
0.1% share of voice
#54Terry Bryantn/a
0.1% share of voice
#55Cunningham Boundsn/a
0.2% share of voice
#56Adamson Ahdootn/a
0.2% share of voice
#57Baron & Buddn/a
0.1% share of voice
#58The Carlson Law Firmn/a
0.1% share of voice
#59Berg Injury Lawyersn/a
0.1% share of voice
#60Hach & Rosen/a
0.1% share of voice
#61Waters Kraus Pauln/a
0.1% share of voice
#62Baum Hedlundn/a
0.1% share of voice
#63Cesar Ornelas Lawn/a
0.1% share of voice
#64Craig Swapp & Associatesn/a
0.1% share of voice
#65Daniel Kim Lawn/a
0.1% share of voice
#66Early Lucarellin/a
0.1% share of voice
#67Fadduol Cluff Hardy Conawayn/a
0.1% share of voice
#68Fielding Lawn/a
0.1% share of voice
#69Hagens Bermann/a
0.1% share of voice
#70Napoli Shkolnikn/a
0.1% share of voice
#71Robbins Gellern/a
0.1% share of voice
#72Rosenbaum & Associatesn/a
0.1% share of voice
#73Steinger, Greene & Feinern/a
0.1% share of voice
Tied at 0.0%: unranked
These 27 eligible firms received no measured mentions in this edition. They are listed alphabetically and do not receive ordinal ranks.
| Status | Change | Firm | AI share of voice | Appearance rate | Engines | DR | Est. organic/mo |
|---|---|---|---|---|---|---|---|
| Unranked | Not applicable | Ask4SAM ASK4Client DR 37 · 3.2K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 37 | 3.2K | |
| Unranked | Not applicable | Bernstein Liebhard BERN DR 31 · 339 organic/mo · 0 of 4 engines | 0.0% | 0.0% | 31 | 339 | |
| Unranked | Not applicable | Bighorn Law BIGH DR 27 · 1.1K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 27 | 1.1K | |
| Unranked | Not applicable | Bramnick Rodriguez Grabas BRAN DR 0.2 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 0.2 | - | |
| Unranked | Not applicable | Butler Wooten Peak BUTE DR 9 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 9 | - | |
| Unranked | Not applicable | Cohen & Jaffe COHN DR 33 · 11.7K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 33 | 11.7K | |
| Unranked | Not applicable | Dansker & Aspromonte DANS DR 0 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 0 | - | |
| Unranked | Not applicable | Finz & Finz FINZ DR 46 · 7.6K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 46 | 7.6K | |
| Unranked | Not applicable | Girardi Keese GIRR DR 26 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 26 | - | |
| Unranked | Not applicable | Glen Lerner GLEN DR 17 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 17 | - | |
| Unranked | Not applicable | Goldberg Segalla GOLD DR 53 · 21.5K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 53 | 21.5K | |
| Unranked | Not applicable | Greenstein & Pittari GRPT DR 0 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 0 | - | |
| Unranked | Not applicable | Hilliard Martinez Gonzales HILI DR 39 · 1 organic/mo · 0 of 4 engines | 0.0% | 0.0% | 39 | 1 | |
| Unranked | Not applicable | Kaster Lynch Farrar & Ball KASE DR 8 · 119 organic/mo · 0 of 4 engines | 0.0% | 0.0% | 8 | 119 | |
| Unranked | Not applicable | Kazan Law KAZN DR 36 · 1.0K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 36 | 1.0K | |
| Unranked | Not applicable | Ken Nugent KENN DR 46 · 15.1K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 46 | 15.1K | |
| Unranked | Not applicable | Labaton Keller Sucharow LABA DR 53 · 79.5K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 53 | 79.5K | |
| Unranked | Not applicable | Levinson Axelrod LEVS DR 0.9 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 0.9 | - | |
| Unranked | Not applicable | Levy Konigsberg LEVK DR 35 · 14.7K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 35 | 14.7K | |
| Unranked | Not applicable | Lipsig Shapey Manus Moverman LIPI DR 28 · 492 organic/mo · 0 of 4 engines | 0.0% | 0.0% | 28 | 492 | |
| Unranked | Not applicable | Mike Hostilo Law Firm MIKH DR 0 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 0 | - | |
| Unranked | Not applicable | Monge & Associates MONE DR 0 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 0 | - | |
| Unranked | Not applicable | My Rights Law MYRLClient DR 36 · 21.9K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 36 | 21.9K | |
| Unranked | Not applicable | Rheingold Giuffra Ruffo Plotkin RHEN DR 23 · 1.4K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 23 | 1.4K | |
| Unranked | Not applicable | Robert J DeBry ROBR DR 26 · 1.6K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 26 | 1.6K | |
| Unranked | Not applicable | Soloff & Zervanos SOLO DR 0 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 0 | - | |
| Unranked | Not applicable | The Krist Law Firm KRIS DR 3.4 · - organic/mo · 0 of 4 engines | 0.0% | 0.0% | 3.4 | - |
UnrankedAsk4SAMClient
0.0% share of voice
UnrankedBernstein Liebhard
0.0% share of voice
UnrankedBighorn Law
0.0% share of voice
UnrankedBramnick Rodriguez Grabas
0.0% share of voice
UnrankedButler Wooten Peak
0.0% share of voice
UnrankedCohen & Jaffe
0.0% share of voice
UnrankedDansker & Aspromonte
0.0% share of voice
UnrankedFinz & Finz
0.0% share of voice
UnrankedGirardi Keese
0.0% share of voice
UnrankedGlen Lerner
0.0% share of voice
UnrankedGoldberg Segalla
0.0% share of voice
UnrankedGreenstein & Pittari
0.0% share of voice
UnrankedHilliard Martinez Gonzales
0.0% share of voice
UnrankedKaster Lynch Farrar & Ball
0.0% share of voice
UnrankedKazan Law
0.0% share of voice
UnrankedKen Nugent
0.0% share of voice
UnrankedLabaton Keller Sucharow
0.0% share of voice
UnrankedLevinson Axelrod
0.0% share of voice
UnrankedLevy Konigsberg
0.0% share of voice
UnrankedLipsig Shapey Manus Moverman
0.0% share of voice
UnrankedMike Hostilo Law Firm
0.0% share of voice
UnrankedMonge & Associates
0.0% share of voice
UnrankedMy Rights LawClient
0.0% share of voice
UnrankedRheingold Giuffra Ruffo Plotkin
0.0% share of voice
UnrankedRobert J DeBry
0.0% share of voice
UnrankedSoloff & Zervanos
0.0% share of voice
UnrankedThe Krist Law Firm
0.0% share of voice