Archive · Superseded Edition
Criminal Defense & DUI 100, August 2026
The August 2026 edition as published. These numbers are not current.
Published July 31, 2026 from the July 31 to July 31, 2026 measurement window: 300 tracked questions, 1,198 AI answers, 100 eligible firms, 8 of them tied at 0.0% and unranked. It has since been replaced by the September 2026 edition.
Read the current September 2026 Criminal Defense & DUI 100 edition · All past editions
Complete Data · August 2026
Full board as published
AI share of voice: this firm's share of every firm mention across all 1,198 answers. Appearance rate: the share of 300 tracked questions where this firm shows up at least once.
| Firm | Engines | ||||||
|---|---|---|---|---|---|---|---|
| 1 | n/a | Eisner Gorin EISN DR 40 · 198.9K organic/mo · 4 of 4 engines | 6.8% | 11.7% | 40 | 198.9K | |
| 2 | n/a | Oberheiden P.C. OBER DR 59 · 77.5K organic/mo · 3 of 4 engines | 6.7% | 9.7% | 59 | 77.5K | |
| 3 | n/a | Williams & Connolly WILL DR 50 · 20.9K organic/mo · 4 of 4 engines | 6.7% | 6.3% | 50 | 20.9K | |
| 4 | n/a | Spodek Law Group SPOD DR 47 · 37.4K organic/mo · 3 of 4 engines | 5.7% | 12.0% | 47 | 37.4K | |
| 5 | n/a | Dunham & Jones DUNH DR 30 · 57.9K organic/mo · 3 of 4 engines | 4.2% | 6.0% | 30 | 57.9K | |
| 6 | n/a | Wallin & Klarich WALL DR 41 · 107.3K organic/mo · 3 of 4 engines | 3.1% | 6.7% | 41 | 107.3K | |
| 7 | n/a | Kraut Law Group KRAU DR 55 · 119.7K organic/mo · 3 of 4 engines | 2.8% | 5.3% | 55 | 119.7K | |
| 8 | n/a | Kohn & Yager KOHN DR 29 · 142.8K organic/mo · 2 of 4 engines | 2.2% | 4.7% | 29 | 142.8K | |
| 9 | n/a | Jed Silverman JEDS DR 12 · 36.0K organic/mo · 4 of 4 engines | 2.2% | 3.0% | 12 | 36.0K | |
| 10 | n/a | Saland Law SALA DR 40 · 44.1K organic/mo · 3 of 4 engines | 1.9% | 4.3% | 40 | 44.1K | |
| 11 | n/a | Neal Davis NEAL DR 41 · 950.1K organic/mo · 3 of 4 engines | 1.9% | 3.7% | 41 | 950.1K | |
| 12 | n/a | Werksman Jackson WERK DR 28 · 15.3K organic/mo · 3 of 4 engines | 1.8% | 3.7% | 28 | 15.3K | |
| 13 | n/a | DM Cantor DMCA DR 49 · 63.5K organic/mo · 4 of 4 engines | 1.8% | 2.7% | 49 | 63.5K | |
| 14 | n/a | Silverman Thompson SILV DR 30 · 17.4K organic/mo · 4 of 4 engines | 1.8% | 2.7% | 30 | 17.4K | |
| 15 | n/a | Joslyn Law Firm JOSL DR 30 · 4.6K organic/mo · 4 of 4 engines | 1.6% | 2.3% | 30 | 4.6K | |
| 16 | n/a | Thiessen Law Firm THIE DR 24 · 32.9K organic/mo · 4 of 4 engines | 1.6% | 2.0% | 24 | 32.9K | |
| 17 | n/a | Deandra Grant DEAN DR 39 · 6.5K organic/mo · 4 of 4 engines | 1.5% | 3.0% | 39 | 6.5K | |
| 18 | n/a | My Rights Law MYRLClient DR 36 · 21.9K organic/mo · 1 of 4 engines | 1.3% | 3.0% | 36 | 21.9K | |
| 19 | n/a | Gilroy Napoli Short GILR DR 25 · 1.6K organic/mo · 3 of 4 engines | 1.3% | 2.7% | 25 | 1.6K | |
| 20 | n/a | Doug Murphy DOUG DR 28 · 21.2K organic/mo · 3 of 4 engines | 1.3% | 2.3% | 28 | 21.2K | |
| 21 | n/a | Andrew Weisberg ANDR DR 16 · 2.2K organic/mo · 2 of 4 engines | 1.3% | 2.3% | 16 | 2.2K | |
| 22 | n/a | Jeffrey Lichtman JEFR DR 35 · 24.1K organic/mo · 4 of 4 engines | 1.3% | 2.0% | 35 | 24.1K | |
| 23 | n/a | Julie Rendelman JULI DR 22 · 17.5K organic/mo · 3 of 4 engines | 1.2% | 1.7% | 22 | 17.5K | |
| 24 | n/a | Mitchell Stone MITH DR 12 · 2.9K organic/mo · 4 of 4 engines | 1.2% | 1.3% | 12 | 2.9K | |
| 25 | n/a | Stephen Bilkis & Associates STEP DR 50 · 118.5K organic/mo · 2 of 4 engines | 1.0% | 2.3% | 50 | 118.5K | |
| 26 | n/a | The Criminal Defense Team TCDT DR 23 · 10.7K organic/mo · 2 of 4 engines | 1.0% | 2.3% | 23 | 10.7K | |
| 27 | n/a | Garland, Samuel & Loeb GARL DR 24 · 13.9K organic/mo · 3 of 4 engines | 1.0% | 2.0% | 24 | 13.9K | |
| 28 | n/a | Perlman & Cohen PERL DR 32 · 44.1K organic/mo · 3 of 4 engines | 1.0% | 2.0% | 32 | 44.1K | |
| 29 | n/a | The Toney Law Firm THET DR 10 · 2.0K organic/mo · 3 of 4 engines | 1.0% | 2.0% | 10 | 2.0K | |
| 30 | n/a | Monroe Law MONR DR 29 · 3.4K organic/mo · 4 of 4 engines | 1.0% | 1.0% | 29 | 3.4K | |
| 31 | n/a | Javier Rios JAVI DR 3.2 · 1.1K organic/mo · 4 of 4 engines | 1.0% | 0.7% | 3.2 | 1.1K | |
| 32 | n/a | O'Meara Law OMEA DR 16 · 4.8K organic/mo · 3 of 4 engines | 0.9% | 2.0% | 16 | 4.8K | |
| 33 | n/a | David Benowitz DAVB DR 27 · 6.3K organic/mo · 2 of 4 engines | 0.9% | 2.0% | 27 | 6.3K | |
| 34 | n/a | Goldstein Law Group GOLS DR 17 · 18.2K organic/mo · 2 of 4 engines | 0.9% | 2.0% | 17 | 18.2K | |
| 35 | n/a | Jonathan Marshall JONA DR 48 · 49.1K organic/mo · 1 of 4 engines | 0.9% | 2.0% | 48 | 49.1K | |
| 36 | n/a | Raiser Kenniff RAIS DR 15 · 1.5K organic/mo · 3 of 4 engines | 0.9% | 1.7% | 15 | 1.5K | |
| 37 | n/a | George Creal GEOR DR 11 · 3.7K organic/mo · 3 of 4 engines | 0.9% | 1.3% | 11 | 3.7K | |
| 38 | n/a | Trey Porter TREY DR 26 · 21 organic/mo · 4 of 4 engines | 0.9% | 1.0% | 26 | 21 | |
| 39 | n/a | David Jay Glassman DAVJ DR 5 · 3.4K organic/mo · 3 of 4 engines | 0.7% | 1.7% | 5 | 3.4K | |
| 40 | n/a | The Rodriguez Law Group THER DR 41 · 27.3K organic/mo · 1 of 4 engines | 0.7% | 1.7% | 41 | 27.3K | |
| 41 | n/a | Komie and Associates KOMI DR 28 · 2.2K organic/mo · 3 of 4 engines | 0.7% | 1.3% | 28 | 2.2K | |
| 42 | n/a | Darryl Goldberg DARR DR 21 · 2.0K organic/mo · 2 of 4 engines | 0.7% | 1.3% | 21 | 2.0K | |
| 43 | n/a | Eric Benavides ERIC DR 13 · 2.3K organic/mo · 2 of 4 engines | 0.7% | 1.3% | 13 | 2.3K | |
| 44 | n/a | David Olshansky DAVD DR 4.7 · 5.1K organic/mo · 3 of 4 engines | 0.7% | 1.0% | 4.7 | 5.1K | |
| 45 | n/a | Brian Sloan BRIA DR 32 · 3.7K organic/mo · 4 of 4 engines | 0.7% | 0.7% | 32 | 3.7K | |
| 46 | n/a | Joseph Hollander & Craft JOSE DR 29 · 39.0K organic/mo · 2 of 4 engines | 0.6% | 1.3% | 29 | 39.0K | |
| 47 | n/a | Rossen Law Firm RSLF DR 29 · 5.8K organic/mo · 2 of 4 engines | 0.6% | 1.3% | 29 | 5.8K | |
| 48 | n/a | Whittel & Melton WHIT DR 12 · 645 organic/mo · 2 of 4 engines | 0.6% | 1.3% | 12 | 645 | |
| 49 | n/a | Colorado Legal Defense Group COLO DR 27 · 30.6K organic/mo · 1 of 4 engines | 0.6% | 1.3% | 27 | 30.6K | |
| 50 | n/a | Mitch Furman MITC DR 8 · 2.8K organic/mo · 1 of 4 engines | 0.6% | 1.3% | 8 | 2.8K | |
| 51 | n/a | Hager & Schwartz HAGR DR 0 · - organic/mo · 3 of 4 engines | 0.6% | 1.0% | 0 | - | |
| 52 | n/a | Jeffrey Weiner JEFE DR 0 · - organic/mo · 3 of 4 engines | 0.6% | 1.0% | 0 | - | |
| 53 | n/a | Armando Hernandez ARMA DR 6 · 5.2K organic/mo · 2 of 4 engines | 0.6% | 1.0% | 6 | 5.2K | |
| 54 | n/a | Beckham Law Firm BECK DR 10 · 623 organic/mo · 2 of 4 engines | 0.6% | 1.0% | 10 | 623 | |
| 55 | n/a | Purav Bhatt PURA DR 8 · 900 organic/mo · 2 of 4 engines | 0.6% | 1.0% | 8 | 900 | |
| 56 | n/a | Rothman & Associates ROTH DR 8 · 273 organic/mo · 2 of 4 engines | 0.6% | 1.0% | 8 | 273 | |
| 57 | n/a | Stein & Markus STEN DR 16 · 9.7K organic/mo · 2 of 4 engines | 0.6% | 1.0% | 16 | 9.7K | |
| 58 | n/a | Michael Mirer MICH DR 19 · 4.8K organic/mo · 4 of 4 engines | 0.6% | 0.7% | 19 | 4.8K | |
| 59 | n/a | Arja Shah ARJA DR 37 · 3.4K organic/mo · 3 of 4 engines | 0.6% | 0.7% | 37 | 3.4K | |
| 60 | n/a | Lance Fletcher LANC DR 25 · 8.7K organic/mo · 3 of 4 engines | 0.6% | 0.7% | 25 | 8.7K | |
| 61 | n/a | Aaron Black AARO DR 26 · 6.4K organic/mo · 4 of 4 engines | 0.6% | 0.3% | 26 | 6.4K | |
| 62 | n/a | Rien, Adams & Cox RIEN DR 2.8 · 238 organic/mo · 2 of 4 engines | 0.4% | 1.0% | 2.8 | 238 | |
| 63 | n/a | Stroleny Law STOL DR 25 · 3.2K organic/mo · 2 of 4 engines | 0.4% | 1.0% | 25 | 3.2K | |
| 64 | n/a | Keller Criminal Defense KELE DR 32 · 5.9K organic/mo · 1 of 4 engines | 0.4% | 1.0% | 32 | 5.9K | |
| 65 | n/a | Ned Barnett NEDB DR 22 · 58.1K organic/mo · 1 of 4 engines | 0.4% | 1.0% | 22 | 58.1K | |
| 66 | n/a | Ratzan & Faccidomo RATZ DR 26 · 3.9K organic/mo · 1 of 4 engines | 0.4% | 1.0% | 26 | 3.9K | |
| 67 | n/a | Albert Quirantes ALBE DR 16 · 623 organic/mo · 3 of 4 engines | 0.4% | 0.7% | 16 | 623 | |
| 68 | n/a | The Martinez Law Firm THEM DR 27 · 440 organic/mo · 3 of 4 engines | 0.4% | 0.7% | 27 | 440 | |
| 69 | n/a | James Dunn JAME DR 22 · 1.5K organic/mo · 2 of 4 engines | 0.4% | 0.7% | 22 | 1.5K | |
| 70 | n/a | John E. MacDonald JOHE DR 10 · 6.0K organic/mo · 2 of 4 engines | 0.4% | 0.7% | 10 | 6.0K | |
| 71 | n/a | Manshoory Law Group MANS DR 27 · 57.6K organic/mo · 2 of 4 engines | 0.4% | 0.7% | 27 | 57.6K | |
| 72 | n/a | Levine & McHenry LMCH DR 4 · 622 organic/mo · 3 of 4 engines | 0.4% | 0.3% | 4 | 622 | |
| 73 | n/a | Hilder & Associates HILD DR 15 · 1.4K organic/mo · 2 of 4 engines | 0.3% | 0.7% | 15 | 1.4K | |
| 74 | n/a | Jeffrey Chabrowe JEFF DR 11 · 1.3K organic/mo · 2 of 4 engines | 0.3% | 0.7% | 11 | 1.3K | |
| 75 | n/a | Lehr Levi & Mendez LEHR DR 6 · 44 organic/mo · 2 of 4 engines | 0.3% | 0.7% | 6 | 44 | |
| 76 | n/a | Okabe & Haushalter OKAB DR 15 · 4.0K organic/mo · 2 of 4 engines | 0.3% | 0.7% | 15 | 4.0K | |
| 77 | n/a | Richard L. Cooper RICA DR 1.7 · 2.6K organic/mo · 2 of 4 engines | 0.3% | 0.7% | 1.7 | 2.6K | |
| 78 | n/a | The Fowler Law Group THEF DR 2.9 · 3.6K organic/mo · 2 of 4 engines | 0.3% | 0.7% | 2.9 | 3.6K | |
| 79 | n/a | Corey Cohen CORE DR 12 · 2.6K organic/mo · 1 of 4 engines | 0.3% | 0.7% | 12 | 2.6K | |
| 80 | n/a | John T. Floyd JTFD DR 27 · 5.6K organic/mo · 1 of 4 engines | 0.3% | 0.7% | 27 | 5.6K | |
| 81 | n/a | Paul Darrow PAUL DR 27 · 1.1K organic/mo · 1 of 4 engines | 0.3% | 0.7% | 27 | 1.1K | |
| 82 | n/a | The Koplow Law Firm THEK DR 12 · 1.1K organic/mo · 1 of 4 engines | 0.3% | 0.7% | 12 | 1.1K | |
| 83 | n/a | The Medlin Law Firm THEE DR 47 · 5.8K organic/mo · 1 of 4 engines | 0.3% | 0.7% | 47 | 5.8K | |
| 84 | n/a | Ambrose Law Firm AMBR DR 14 · 8.7K organic/mo · 2 of 4 engines | 0.3% | 0.3% | 14 | 8.7K | |
| 85 | n/a | Stephen L. Richards STEH DR 3.2 · 1.6K organic/mo · 2 of 4 engines | 0.3% | 0.3% | 3.2 | 1.6K | |
| 86 | n/a | Churchill DUI Defense CHUR DR 15 · 2.7K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 15 | 2.7K | |
| 87 | n/a | Jesse Hernandez JESS DR 15 · 3.3K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 15 | 3.3K | |
| 88 | n/a | Lerner and Rowe Law Group LERE DR 52 · 7.0K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 52 | 7.0K | |
| 89 | n/a | Luisi Legal Group LUIS DR 8 · 3.5K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 8 | 3.5K | |
| 90 | n/a | Sullivan & Brill SULL DR 2.7 · 1.6K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 2.7 | 1.6K | |
| 91 | n/a | Tim Clancy TIMC DR 10 · 4.9K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 10 | 4.9K | |
| 92 | n/a | Worgul, Sarna & Ness WORG DR 26 · 12.5K organic/mo · 1 of 4 engines | 0.1% | 0.3% | 26 | 12.5K |
Tied at 0.0%: unranked
These 8 eligible firms received no measured mentions in this edition. They are listed alphabetically and do not receive ordinal ranks.
| Status | Change | Firm | AI share of voice | Appearance rate | Engines | DR | Est. organic/mo |
|---|---|---|---|---|---|---|---|
| Unranked | Not applicable | Brian Leininger BRIN DR 16 · 1.1K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 16 | 1.1K | |
| Unranked | Not applicable | Charles Johnson Law Firm CHAR DR 11 · 749 organic/mo · 0 of 4 engines | 0.0% | 0.0% | 11 | 749 | |
| Unranked | Not applicable | Elbaz & Elbaz ELBA DR 9 · 149 organic/mo · 0 of 4 engines | 0.0% | 0.0% | 9 | 149 | |
| Unranked | Not applicable | Futeral & Nelson FUTE DR 32 · 5.7K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 32 | 5.7K | |
| Unranked | Not applicable | Kent Collins KENT DR 7 · 7.5K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 7 | 7.5K | |
| Unranked | Not applicable | Kimberly Hodde KIMB DR 5 · 114 organic/mo · 0 of 4 engines | 0.0% | 0.0% | 5 | 114 | |
| Unranked | Not applicable | Knox Defense KNOX DR 9 · 2.3K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 9 | 2.3K | |
| Unranked | Not applicable | The Huff Law Firm THEH DR 2.1 · 2.5K organic/mo · 0 of 4 engines | 0.0% | 0.0% | 2.1 | 2.5K |